Estimate the labour cost tied up in quoting, scheduling, payroll, compliance, invoicing, timesheets and financial tracking.
Loaded rate: $57/hr
Loaded rate: $60/hr
Loaded rate: $54/hr
Loaded rate: $95/hr
Loaded rate: $54/hr
All salaries include a 1.25× loaded cost multiplier (super, workers comp, overheads). Hourly rates based on 1,976 working hours per year.
Savings assumptions reflect the estimated reduction in manual admin effort when disconnected workflows are brought into one platform.
Your largest admin cost sits in finance & project control workflows.
"Quoting and estimate preparation" is your most expensive individual admin task at $19,737 per year.
You could recover the equivalent of 0.4 full-time staff capacity each year.
| Workflow | Annual Hours | Current Cost | Est. Savings |
|---|---|---|---|
| Quoting and estimate preparation | 208 | $19,737 | $5,921 |
| Scheduling and roster changes | 208 | $12,500 | $3,750 |
| Manual form handling and paperwork | 208 | $11,184 | $3,355 |
| Timesheet collection and correction | 208 | $11,184 | $3,355 |
| Payroll processing | 208 | $11,842 | $3,553 |
| Compliance and training admin | 208 | $11,184 | $3,355 |
| Chasing timesheets and missing approvals | 208 | $11,184 | $3,355 |
| Job costing and financial tracking | 208 | $11,184 | $3,355 |
| Invoicing and invoice preparation | 208 | $11,184 | $3,355 |
| PO matching and supplier invoice reconciliation | 208 | $11,184 | $3,355 |
| Chasing debtors and payment follow up | 208 | $11,184 | $3,355 |
| Reporting and spreadsheet consolidation | 208 | $11,184 | $3,355 |
| Total | 2,496 | $144,737 | $43,421 |
This calculator provides an indicative estimate only. Benchmarks are based on Australian market salary assumptions and standard labour cost loading. Actual results will vary depending on your workflows, systems, team structure and level of adoption.