Quick Answer
There are 23 major mining and resources events in Australia in 2026, running from QME in Mackay (21–23 July) to SAEMC in Adelaide (4 December). Key facts:
- 23 major events across every Australian state and territory in 2026
- First: QME Mackay, 21–23 July · Last: SAEMC Adelaide, 4 December
- Busiest state: Western Australia with eight events
- Busiest weeks: mid-September and mid-to-late November
- Largest conference: IMARC, 27–29 October, ICC Sydney
- Free to attend: MERC, 27–29 November, Langley Park Perth
- Download: the full list as a CSV — no form required
What mining events are happening in Australia in 2026?
There are 23 major Australian mining and resources events in 2026 that are worth a contractor's time, spread across every state and territory. They run from QME in Mackay in July through to SAEMC in Adelaide on 4 December, with the heaviest concentration in September and November. The full list, with dates, cities and venues, is in the table below — and every event has its own detailed SprintSuite guide.
When is the busiest part of the 2026 mining event calendar?
Two windows dominate. Mid-September has three events landing on the same two days — the Prospect Awards, BULK Handling and WA Mining Conference all on 16–17 September — followed by AusIMM Critical Minerals the week after. Mid-to-late November is worse: MESC WA and Strategic Mine Planning overlap in Perth on 17–18 November, then the Australian Tunnelling Conference (25–26 November, Sydney) and MERC (27–29 November, Perth) run back to back. If you only have budget for two trips, plan those fortnights carefully.
Which state hosts the most mining events?
Western Australia, by a wide margin — eight of the 23 events on this list are in WA, mostly in Perth, plus Kalgoorlie-Boulder and Busselton. Queensland is next with five, spread between Mackay, the Gold Coast, Brisbane and Townsville. New South Wales has four, South Australia two, Victoria two, and Tasmania and the Northern Territory one each.
Which events are best for mining contractors specifically?
If you supply services, labour or plant rather than capital, the highest-value events are QME (Mackay) for Bowen Basin operators, WA Mining Conference & Exhibition and IMARC for national buyer access, QMIHSC and AusIMM Mine Health & Safety for the people who write your prequalification standards, and SAEMC and Diggers and Dealers for early sight of the project pipeline before it becomes a tender. The awards nights — Prospect Awards and the NSW Mining HSEC Awards — are worth entering, not just attending.
What to have ready before you walk the floor
Every conversation that goes well ends with someone asking what you can prove. Have your worker competencies and inductions, plant and equipment registers with current service and inspection history, insurances, SWMS and incident close-out records accessible from a phone — not sitting in a folder back at the office. The contractors who win work at these events are the ones who can answer a capability question on the spot and follow up inside a week.
Download the 2026 Australian mining events list
The full calendar is available as a CSV you can open in Excel or import straight into a shared team calendar. It includes every event name, dates, city, state, venue, event type and a link to the detailed guide. No form, no email required — the download link is below.
Every Australian mining event in 2026, in date order
| Event | Dates 2026 | Venue & city | State | Type |
|---|---|---|---|---|
| Queensland Mining & Engineering Exhibition (QME) | 21–23 July | Mackay Showgrounds, Mackay | QLD | Exhibition |
| NSW Mining HSEC Conference & Awards | 3–4 August | Rydges Resort Hunter Valley, Lovedale | NSW | Conference & awards |
| Diggers and Dealers Mining Forum | 3–5 August | Goldfields Arts Centre, Kalgoorlie-Boulder | WA | Investor forum |
| TMEC Annual Conference | 4–6 August | Hotel Grand Chancellor, Hobart | TAS | Conference |
| 37th Queensland Mining Industry Health & Safety Conference (QMIHSC) | 16–19 August | The Star Gold Coast, Broadbeach | QLD | Safety conference |
| RIU Resources Investor Roadshow (Melbourne) | 25 August | Sofitel Melbourne on Collins | VIC | Investor roadshow |
| Copper to the World | 2–3 September | Adelaide Convention Centre | SA | Conference |
| NT Resources Week | 2–3 September | Darwin Convention Centre | NT | Conference & expo |
| Australian Mining Prospect Awards | 16 September | Fraser's Kings Park, Perth | WA | Awards night |
| BULK Handling Technical Conference & Expo | 16–17 September | Melbourne Convention & Exhibition Centre, South Wharf | VIC | Conference & expo |
| WA Mining Conference & Exhibition | 16–17 September | Perth Convention & Exhibition Centre | WA | Conference & exhibition |
| AusIMM Critical Minerals Conference | 21–23 September | Brisbane Convention & Exhibition Centre | QLD | Technical conference |
| AusIMM New Leaders Summit | 30 September – 1 October | Royal International Convention Centre, Bowen Hills | QLD | Summit |
| AusIMM International Mine Health & Safety Conference | 5–7 October | Pan Pacific Perth | WA | Safety conference |
| Community Engagement Conference: Energy & Data Infrastructure | 13–14 October | Swissôtel Sydney | NSW | Conference |
| IMARC — International Mining and Resources Conference + Expo | 27–29 October | ICC Sydney | NSW | Conference & expo |
| South-West Connect ASX Showcase | 28–29 October | Saltwater Busselton | WA | Investor showcase |
| The Townsville Summit | 11–12 November | The Ville Resort-Casino, Townsville | QLD | Summit |
| Mine Electrical Safety Conference WA (MESC) | 17–18 November | Pan Pacific Perth | WA | Safety conference |
| AusIMM Strategic Mine Planning Conference | 17–19 November | Residence on Langley Park, Perth | WA | Technical conference |
| 21st Australian Tunnelling Conference | 25–26 November | UTS Aerial Function Centre, Sydney | NSW | Conference |
| MERC — Mining Emergency Response Competition | 27–29 November | Langley Park, Perth | WA | Competition (free entry) |
| South Australian Exploration & Mining Conference (SAEMC) | 4 December | Adelaide Convention Centre | SA | Conference |
Dates and venues are as published by each organiser at the time of writing. Confirm with the official event site before booking travel.
2026 mining events by state
| State or territory | Events |
|---|---|
| Western Australia | Diggers and Dealers, Prospect Awards, WA Mining Conference & Exhibition, AusIMM Mine Health & Safety, South-West Connect ASX Showcase, MESC WA, Strategic Mine Planning, MERC — eight events, more than any other state |
| Queensland | QME Mackay, QMIHSC Gold Coast, AusIMM Critical Minerals Brisbane, AusIMM New Leaders Summit, The Townsville Summit |
| New South Wales | NSW Mining HSEC Conference & Awards, Community Engagement Conference, IMARC Sydney, Australian Tunnelling Conference |
| South Australia | Copper to the World and SAEMC — both at the Adelaide Convention Centre |
| Victoria | RIU Resources Investor Roadshow and the BULK Handling Technical Conference & Expo |
| Tasmania | TMEC Annual Conference in Hobart |
| Northern Territory | NT Resources Week in Darwin |
Other event guides worth reading
| Guide | When | Where |
|---|---|---|
| Bunnings Trade Expo | Various dates through 2026 | Perth, Melbourne, Hobart, Newcastle, Cairns |
| Taroom Trough oil & gas events guide | Various dates | TSBE, PESA, Australian Energy Producers, APOGCE Brisbane |
| Mining industry events — May 2026 roundup | May | Perth, Mackay and more |
| NSW Mining HSEC Awards — entry guide | Judged ahead of the August conference | Hunter Valley |
| 5 things we learnt from QME 2026 | Post-event recap | Mackay |
Turn conference conversations into won work
SprintSuite keeps worker tickets and inductions, plant registers, service and inspection history, pre-starts and defects against every job and asset — so when a principal asks you to prove it after the event, it's an export, not a scramble.
Frequently asked questions
Related reading: What is a contractor management system? · Mining tenders in Queensland · How to manage machine pre-start checks · What is shutdown work?



